This pool is currently in maintenance mode.
  We are investigating issues in the backend. Your shares and hashrate are safe and we will fix things ASAP.

Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 855,216 132,896 132,771 125 0.09 1,079.3114 36,685,121,101 39,549,416,667 107.81% 11,994.64 15.54%
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
The Past 12 Months 193,536 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1328128 43 left chrysophylax 07/18/2022 02:46:47 758.9827 0.01 194,300 131,072 67.46
1328127 42 left chrysophylax 07/18/2022 02:44:02 838.1604 0.01 214,569 196,608 91.63
1328123 38 left chrysophylax 07/18/2022 02:34:24 790.5611 0.01 202,384 458,752 226.67
1328122 37 left chrysophylax 07/18/2022 02:33:28 771.2849 0.01 197,449 131,072 66.38
1328121 36 left chrysophylax 07/18/2022 02:30:47 724.3889 0.01 185,444 262,144 141.36
1328120 35 left chrysophylax 07/18/2022 02:30:04 683.0271 0.01 174,855 65,536 37.48
1328119 34 left chrysophylax 07/18/2022 02:29:09 676.9135 0.01 173,290 262,144 151.27
1328116 31 left chrysophylax 07/18/2022 02:25:38 729.9802 0.01 186,875 589,824 315.63
1328114 29 left chrysophylax 07/18/2022 02:17:24 703.6197 0.01 180,127 65,536 36.38
1328113 28 left chrysophylax 07/18/2022 02:15:21 876.4843 0.01 224,380 851,968 379.70
1328107 22 left chrysophylax 07/18/2022 01:58:05 816.6993 0.01 209,075 65,536 31.35
1328106 21 left chrysophylax 07/18/2022 01:57:46 791.2404 0.01 202,558 131,072 64.71
1328104 19 left chrysophylax 07/18/2022 01:55:27 793.6824 0.01 203,183 196,608 96.76
1328103 18 left chrysophylax 07/18/2022 01:51:17 851.7387 0.01 218,045 262,144 120.22
1328099 14 left chrysophylax 07/18/2022 01:43:20 800.4766 0.01 204,922 262,144 127.92
1328098 13 left chrysophylax 07/18/2022 01:42:35 879.0418 0.01 225,035 851,968 378.59
1328094 9 left chrysophylax 07/18/2022 01:33:17 915.1259 0.01 234,272 524,288 223.79
1328092 7 left chrysophylax 07/18/2022 01:27:04 910.0417 0.01 232,971 262,144 112.52
1328091 6 left chrysophylax 07/18/2022 01:23:22 1,071.5459 0.01 274,316 524,288 191.13
1328087 2 left chrysophylax 07/18/2022 01:09:47 1,026.8981 0.01 262,886 65,536 24.93
Totals 4,200,933 6,160,384 146.64

Coin Info


Site | Forum | ANN

Algo: x11

Stratum Ports:

stratum.chainworksindustries.com

3333 Diff:128

3334 VarDiff:256-2048

NiceHash Ports:

3335 VarDiff:2048




INFX/USD

Bittrex: 0.00000000

CoinMarketCap

INFX/USD: $

INFX/BTC: $

1h Change: %

24h Change: %