This pool is currently in maintenance mode.
  We are investigating issues in the backend. Your shares and hashrate are safe and we will fix things ASAP.

Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 862,944 132,896 132,771 125 0.09 1,079.3114 36,685,121,101 39,549,416,667 107.81% 11,994.64 15.40%
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
The Past 12 Months 193,536 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1328086 1 left chrysophylax 07/18/2022 01:08:02 1,103.2815 0.01 282,440 786,432 278.44
1328084 Confirmed chrysophylax 07/18/2022 01:00:01 1,139.7171 0.01 291,768 262,144 89.85
1328082 Confirmed chrysophylax 07/18/2022 00:54:14 1,161.1747 0.01 297,261 327,680 110.23
1328080 Confirmed chrysophylax 07/18/2022 00:49:13 1,151.4982 0.01 294,784 458,752 155.62
1328077 Confirmed chrysophylax 07/18/2022 00:45:40 1,116.6689 0.01 285,867 196,608 68.78
1328075 Confirmed chrysophylax 07/18/2022 00:43:18 1,329.6630 0.01 340,394 917,504 269.54
1328066 Confirmed chrysophylax 07/18/2022 00:29:00 1,387.5277 0.01 355,207 393,216 110.70
1328064 Confirmed chrysophylax 07/18/2022 00:22:39 1,323.7182 0.01 338,872 131,072 38.68
1328063 Confirmed chrysophylax 07/18/2022 00:21:08 1,278.7770 0.01 327,367 196,608 60.06
1328062 Confirmed chrysophylax 07/18/2022 00:18:58 1,266.1468 0.01 324,134 196,608 60.66
1328061 Confirmed chrysophylax 07/18/2022 00:15:30 1,200.4947 0.01 307,327 196,608 63.97
1328060 Confirmed chrysophylax 07/18/2022 00:14:18 1,184.9325 0.01 303,343 196,608 64.81
1328059 Confirmed chrysophylax 07/18/2022 00:11:00 1,121.6628 0.01 287,146 196,608 68.47
1328058 Confirmed chrysophylax 07/18/2022 00:09:53 1,083.5814 0.01 277,397 65,536 23.63
1328055 Confirmed chrysophylax 07/18/2022 00:07:43 1,063.8495 0.01 272,345 262,144 96.25
1328054 Confirmed chrysophylax 07/18/2022 00:04:42 1,204.0541 0.01 308,238 786,432 255.14
1328052 Confirmed chrysophylax 07/17/2022 23:53:35 1,195.5066 0.01 306,050 262,144 85.65
1328050 Confirmed chrysophylax 07/17/2022 23:49:58 1,163.4048 0.01 297,832 262,144 88.02
1328048 Confirmed chrysophylax 07/17/2022 23:47:25 1,123.9062 0.01 287,720 65,536 22.78
1328046 Confirmed chrysophylax 07/17/2022 23:45:15 1,109.3368 0.01 283,990 196,608 69.23
Totals 6,069,479 6,356,992 104.74

Coin Info


Site | Forum | ANN

Algo: x11

Stratum Ports:

stratum.chainworksindustries.com

3333 Diff:128

3334 VarDiff:256-2048

NiceHash Ports:

3335 VarDiff:2048




INFX/USD

Bittrex: 0.00000000

CoinMarketCap

INFX/USD: $

INFX/BTC: $

1h Change: %

24h Change: %